293cc 单缸水冷,竞技核心动力平台 293cc single-cylinder liquid-cooled, racing core powertrain
| 发动机型号Model | TS300 TS300 |
|---|---|
| 发动机汽缸数Engine Type | 单汽缸 Single Cylinder |
| 2/4冲程Stroke | 2冲程 2-Stroke |
| 气门Valve | 单向阀式进气 Reed Valve |
| 冷却系统Cooling System | 水冷 Water Cooled |
| 平衡轴Balance | 平衡轴式 Balance Shaft |
| 实际排量Displacement | 293CC 293CC |
| 气缸&行程Bore & Stroke | 72 × 72 72 × 72 |
| 压缩比Compression Ratio | 11.5:1 ~ 12.5:1 11.5:1 ~ 12.5:1 |
| 最大功率Power Max | 38.5KW / 52.36hp 38.5KW / 52.36hp |
| 最大扭矩Torque Max | 43.5 N·m 43.5 N·m |
| 最高转速Speed Max | 11000 r/min 11000 r/min |
| 启动方式Starting Type | 纯电启动 Electrical Start |
| 点火方式Ignition Type | CDI CDI |
| 离合方式Clutch | 液压离合 Hydraulic Clutch |
| 挡位Transmission | 6档 6-Speed |
| 供油系统Fuel Delivery | 化油器(PWK38) Carburetor (PWK38) |
| 链条Chain | 520 520 |
| 初级传动比Primary Drive | 26 : 72 26 : 72 |
| 链传动比Secondary Gear Ratio | 13 : 51 13 : 51 |
| 燃油Gasoline Code | 98# 98# |
面向复杂地形的油门响应和中高转输出设定。Throttle response and mid-to-high RPM output tuned for demanding terrain.
围绕整车操控与耐力赛需求控制动力总成重量。Powertrain weight managed around handling and enduro requirements.
面向长时间骑行、泥地、砂石和高温工况进行验证。Validated for long riding sessions, mud, gravel and high-temperature use.
联系我们获取发动机资料、整车适配和合作信息。Contact MIURA for engine data, model application and partnership information.
联系我们Contact Us