E 300 Enduro为领奖台而生。 E 300 Enduro — Born for the Podium.
E 300 Enduro 是 MIURA 面向硬派越野与耐力骑行场景打造的高性能 Enduro 车型。整车围绕轻量化操控、稳定动力输出与复杂地形通过能力开发,适合林道、山地、障碍穿越及赛事训练等使用场景。 E 300 Enduro is a high-performance Enduro motorcycle developed by MIURA for demanding off-road and endurance riding scenarios. Built around lightweight handling, stable power delivery, and strong terrain capability, it is designed for trail riding, technical terrain, obstacle sections, and race training.
E 300 Enduro 是 MIURA 面向硬派越野与耐力骑行场景打造的高性能 Enduro 车型。整车围绕轻量化操控、稳定动力输出与复杂地形通过能力开发,适合林道、山地、障碍穿越及赛事训练等使用场景。E 300 Enduro is a high-performance Enduro motorcycle developed by MIURA for demanding off-road and endurance riding scenarios. Built around lightweight handling, stable power delivery, and strong terrain capability, it is designed for trail riding, technical terrain, obstacle sections, and race training.
| 全部规格参数ALL SPECIFICATIONS | |
|---|---|
| 发动机型号Model | TS300TS300 |
| 发动机汽缸数Engine Type | 单气缸Single Cylinder |
| 2/4冲程Stroke | 2冲程2-Stroke |
| 气门Valve | 单向阀式进气Reed Vave |
| 冷却系统Cooling System | 水冷Water Cooled |
| 平衡轴Balance | 平衡轴式Balance Shaft |
| 实际排量Displacement(ml) | 293CC293CC |
| 气缸&行程Bore & Stroke | 72 × 7272 × 72 |
| 压缩比Compression Ratio | 11.5:1 ~ 12.5:111.5:1 ~ 12.5:1 |
| 最大功率Power Max | 38.5KW38.5KW |
| 最大扭矩Torque Max | 43.5 N·m43.5 N·m |
| 最高转速Speed Max | 11000 r/min11000 r/min |
| 启动方式Starting Type | 纯电启动Electrical Start |
| 点火方式Ignition Type | CDICDI |
| 离合方式Clutch | 液压离合Hydraulic Clutch |
| 挡位Transmission | 6档6-Speed |
| 供油系统Fuel Delivery | 化油器(PWK38)Carburetor (PWK38) |
| 链条Chain | 520520 |
| 初级传动比Primary Drive | 26 : 7226 : 72 |
| 链传动比Secondary Gear Ratio | 13 : 5113 : 51 |
| 燃油Gasoline Code | 98#98# |
| 净重Weight (Without Fuel,Kg) | 103.5103.5 |
| 轴距Wheelbase(mm) | 14701470 |
| 前制动盘直径Front Brake Disc Diameter(mm) | 260 (Enduro)260 (Enduro) |
| 后制动盘直径Rear Brake Disc Diameter(mm) | 220220 |
| 排气Exhaust | 不锈钢排气Stainless Steel Exhaust |
| 前制动Front Brake | Taisko First-ClassTaisko First-Class |
| 后制动Rear Brake | Taisko First-ClassTaisko First-Class |
| 链条 / 链轮Chain / Sprocket | AFAM / RHAFAM / RH |
| 车架类型Frame Type | 高强度结构钢(HC900)High Strength Structural Steel (HC900) |
| 前避震Front Suspension Type | HTW Ø48 mmHTW Ø48 mm |
| 后避震Rear Suspension Type | 带PDS的HTW避震器HTW Shock Absorber with PDS |
| 前避震行程Front Suspension Travel(mm) | 300300 |
| 后避震行程Rear Suspension Travel(mm) | 102102 |
| 前伸角Steering Head Angle | 26°26° |
| 副车架Rear Subframe Type | 铝合金+聚酰胺集成Aluminum-Reinforced Polyamide |
| 轮圈Wheels | 21 × 1.60" ; 18 × 2.15" (Enduro)21 × 1.60" ; 18 × 2.15" (Enduro) |
| 前轮胎规格Fr. Tire Size | 90/90-21 (Enduro)90/90-21 (Enduro) |
| 后轮胎规格Rr. Tire Size | 120/90-18 (Enduro)120/90-18 (Enduro) |
| 离地间隙Ground Clearance(mm) | 375 (Enduro)375 (Enduro) |
| 座高Seat Height(mm) | 940 (Enduro)940 (Enduro) |
| 车把Handlebar | Renthal Made in UK & IGP Made in ChinaRenthal Made in UK & IGP Made in China |
| 油箱容积Tank Capacity(L) | ≈ 9L≈ 9L |
提交报价、产品咨询或试驾需求,MIURA 团队会尽快与您联系。Submit pricing, product or test ride requests. The MIURA team will get back to you soon.